Player Profile
| Kiki |
| Arcane Lancer |
| Level | 1,452 |
| Status | Online |

Crusader 3
16 Kills / 123 Deaths
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kanturu Undergrounds | 01:56:34 | 1,450 | 0.16 | 1,167,989 | 7,024 | 27,669,144 | 2026-02-02 12:31 AM |
| 2 | Kanturu Undergrounds | 01:15:35 | 1,450 | 0.37 | 3,021,979 | 20,374 | 22,893,772 | 2026-01-31 01:15 AM |
| 3 | Kanturu Undergrounds | 22:02:42 | 1,449 | 0.20 | 1,407,643 | 9,156 | 33,829,926 | 2026-01-31 01:15 AM |
| 4 | Nixie Lake | 00:03:20 | 1,448 | 0.08 | 1,977,480 | 317 | 43,038 | 2026-01-30 12:23 PM |
| 5 | Ferea | 00:07:28 | 1,448 | 1.12 | 3,328,130 | 20,678 | 2,662 | 2026-01-30 12:19 PM |
| 6 | Nars | 00:01:20 | 1,448 | 0.41 | 2,407,093 | 7,310 | 5,253 | 2026-01-30 12:10 PM |
| 7 | Uruk Mountain | 00:02:02 | 1,448 | 0.30 | 583,152 | 14,084 | 1,376 | 2026-01-30 12:08 PM |
| 8 | Blood Castle | 00:03:54 | 1,448 | 2.99 | 2,485,872 | 1,951 | 10,871,661 | 2026-01-30 11:41 AM |
| 9 | Devil Square | 00:26:03 | 1,448 | 0.12 | 127,501 | 561 | 15,134,334 | 2026-01-30 11:30 AM |
| 10 | Kanturu Undergrounds | 12:47:20 | 1,446 | 0.29 | 2,212,226 | 14,383 | 30,623,218 | 2026-01-30 10:26 AM |
| 11 | Swamp of Calmness | 00:01:22 | 1,446 | 0.79 | 928,039 | 4,773 | 1 | 2026-01-29 10:31 PM |
| 12 | Nixie Lake | 00:01:05 | 1,446 | 0.06 | 3,302,179 | 12,230 | 5,506 | 2026-01-29 10:28 PM |
| 13 | Uruk Mountain | 00:01:27 | 1,446 | 0.44 | 872,466 | 19,143 | 2,129 | 2026-01-29 10:20 PM |
| 14 | Ferea | 00:01:29 | 1,446 | 2.02 | 5,070,950 | 25,698 | 3,815 | 2026-01-29 10:14 PM |
| 15 | Nars | 00:00:49 | 1,445 | 0.45 | 1,940,605 | 6,565 | 4,737 | 2026-01-29 05:06 PM |
| 16 | Burning Kethotum | 00:27:30 | 1,445 | 0.53 | 3,615,750 | 1,050 | 49,531,875 | 2026-01-29 05:01 PM |
| 17 | Devil Square | 00:25:56 | 1,445 | 1.09 | 1,169,756 | 5,036 | 16,630,534 | 2026-01-29 04:30 PM |
| 18 | Blood Castle | 00:03:10 | 1,445 | 3.09 | 2,634,327 | 983 | 13,170,312 | 2026-01-29 04:15 PM |
| 19 | Swamp of Darkness | 08:44:19 | 1,444 | 0.73 | 673,519 | 5,853 | 15,630,367 | 2026-01-29 08:44 AM |
| 20 | Swamp of Darkness | 03:35:59 | 1,443 | 0.46 | 525,670 | 4,253 | 15,641,952 | 2026-01-29 08:44 AM |
| 21 | Uruk Mountain | 00:04:15 | 1,443 | 0.28 | 347,004 | 6,884 | 733 | 2026-01-28 09:37 PM |
| 22 | Burning Kethotum | 05:21:58 | 1,443 | 0.38 | 2,457,212 | 19,816 | 29,897,155 | 2026-01-28 07:27 PM |
| 23 | Volcano Ignis | 05:41:40 | 1,443 | 0.28 | 2,837,762 | 22,750 | 30,222,424 | 2026-01-28 05:53 PM |
| 24 | Devil Square | 00:25:55 | 1,442 | 1.10 | 1,194,729 | 4,980 | 18,342,890 | 2026-01-28 04:30 PM |
| 25 | Blood Castle | 00:06:34 | 1,442 | 2.01 | 1,725,127 | 930 | 8,625,787 | 2026-01-28 04:15 PM |
| 26 | Kubera Mine | 00:00:34 | 1,441 | 0.59 | 1,890,065 | 15,083 | 4,434,617 | 2026-01-27 11:02 PM |
| 27 | Nixie Lake | 00:02:07 | 1,441 | 0.09 | 3,250,457 | 867 | 57,114 | 2026-01-27 10:17 PM |
| 28 | Swamp of Calmness | 00:00:11 | 1,441 | 0.64 | 1,563,821 | 9,792 | 4 | 2026-01-27 10:02 PM |
| 29 | Volcano Ignis | 04:58:15 | 1,441 | 0.31 | 3,073,710 | 22,967 | 27,317,883 | 2026-01-27 09:59 PM |
| 30 | Burning Kethotum | 06:52:34 | 1,441 | 0.36 | 2,370,176 | 18,839 | 27,578,579 | 2026-01-27 09:45 PM |
| 31 | Nars | 00:04:12 | 1,441 | 0.23 | 1,535,295 | 4,861 | 3,575 | 2026-01-27 09:35 PM |
| 32 | Ferea | 00:01:30 | 1,441 | 0.64 | 2,768,085 | 8,756 | 3,847 | 2026-01-27 09:31 PM |
| 33 | Tormenta Island | 00:24:44 | 1,441 | 0.15 | 2,217,567 | 6,108 | 15,198,769 | 2026-01-27 09:25 PM |
| 34 | Devil Square | 00:24:21 | 1,440 | 1.17 | 1,305,847 | 5,169 | 15,966,167 | 2026-01-27 01:31 PM |
| 35 | Blood Castle | 00:02:46 | 1,440 | 3.54 | 3,062,504 | 3,200 | 13,198,725 | 2026-01-27 01:13 PM |
| 36 | Burning Kethotum | 16:19:27 | 1,440 | 0.35 | 2,264,774 | 19,918 | 25,192,526 | 2026-01-27 12:06 AM |
| 37 | Volcano Ignis | 05:11:08 | 1,439 | 0.29 | 2,933,717 | 22,432 | 26,236,068 | 2026-01-26 09:53 PM |
| 38 | Nixie Lake | 00:04:26 | 1,439 | 0.09 | 3,413,983 | 656 | 4,786 | 2026-01-26 05:28 PM |
| 39 | Ferea | 00:02:54 | 1,439 | 1.79 | 4,871,800 | 25,157 | 3,561 | 2026-01-26 05:21 PM |
| 40 | Blood Castle | 00:00:56 | 1,439 | 4.11 | 3,692,693 | 5,503 | 16,013,502 | 2026-01-26 05:12 PM |
| 41 | Devil Square | 00:24:20 | 1,439 | 0.70 | 717,956 | 3,209 | 16,048,061 | 2026-01-26 04:01 PM |
| 42 | Burning Kethotum | 08:25:41 | 1,437 | 0.27 | 1,760,958 | 20,546 | 20,436,805 | 2026-01-26 07:41 AM |
| 43 | Swamp of Darkness | 00:04:27 | 1,437 | 0.14 | 4,503,557 | 3,499 | 278,791 | 2026-01-25 09:43 PM |
| 44 | Uruk Mountain | 00:07:05 | 1,437 | 0.34 | 436,355 | 7,894 | 816 | 2026-01-25 09:27 PM |
| 45 | Nars | 00:02:43 | 1,437 | 0.45 | 1,607,173 | 4,923 | 3,967 | 2026-01-25 07:57 PM |
| 46 | Burning Kethotum | 15:20:07 | 1,436 | 0.32 | 2,057,505 | 18,231 | 21,090,926 | 2026-01-25 06:32 AM |
| 47 | Burning Kethotum | 15:24:26 | 1,434 | 0.35 | 2,237,013 | 21,943 | 20,471,217 | 2026-01-23 09:14 PM |
| 48 | Blood Castle | 00:00:36 | 1,434 | 3.22 | 3,760,871 | 9,335 | 12,778,412 | 2026-01-23 12:13 PM |
| 49 | Devil Square | 00:21:57 | 1,434 | 1.23 | 1,400,400 | 6,839 | 17,627,854 | 2026-01-23 12:01 PM |
| 50 | Tormenta Island | 00:06:46 | 1,434 | 0.15 | 2,223,364 | 6,009 | 13,362,854 | 2026-01-23 11:38 AM |
| 51 | Burning Kethotum | 05:34:17 | 1,433 | 0.37 | 2,432,346 | 17,654 | 27,661,840 | 2026-01-23 03:26 AM |
| 52 | Swamp of Calmness | 00:00:58 | 1,433 | 0.47 | 717,016 | 4,036 | 1 | 2026-01-22 10:02 PM |
| 53 | Nars | 00:00:40 | 1,433 | 0.18 | 2,790,781 | 8,242 | 5,438 | 2026-01-22 09:53 PM |
| 54 | Uruk Mountain | 00:03:49 | 1,433 | 0.38 | 689,495 | 14,871 | 1,383 | 2026-01-22 09:51 PM |
| 55 | Tormenta Island | 00:38:00 | 1,433 | 0.14 | 2,157,686 | 6,216 | 12,905,351 | 2026-01-22 09:48 PM |
| 56 | Nixie Lake | 00:03:24 | 1,433 | 0.05 | 3,267,832 | 441 | 25,159 | 2026-01-22 09:04 PM |
| 57 | Kanturu Undergrounds | 01:04:54 | 1,432 | 0.39 | 3,141,425 | 25,039 | 28,511,779 | 2026-01-22 04:32 PM |
| 58 | Blood Castle | 00:00:35 | 1,432 | 3.46 | 3,249,623 | 2,133 | 14,068,267 | 2026-01-22 03:11 PM |
| 59 | Volcano Ignis | 03:16:21 | 1,432 | 0.32 | 3,081,852 | 22,927 | 26,021,955 | 2026-01-22 03:05 PM |
| 60 | Devil Square | 00:25:55 | 1,432 | 1.10 | 1,129,035 | 4,943 | 15,029,879 | 2026-01-22 01:01 PM |
| 61 | Ferea | 00:01:56 | 1,431 | 1.52 | 3,673,277 | 23,669 | 2,428 | 2026-01-22 08:52 AM |
| 62 | Burning Kethotum | 10:10:41 | 1,431 | 0.36 | 2,297,207 | 21,412 | 24,338,485 | 2026-01-22 02:50 AM |
| 63 | Tormenta Island | 00:03:26 | 1,431 | 0.19 | 2,955,296 | 6,301 | 17,887,320 | 2026-01-21 11:11 PM |
| 64 | Devil Square | 00:27:04 | 1,430 | 0.22 | 177,715 | 578 | 14,441,509 | 2026-01-21 04:32 PM |
| 65 | Blood Castle | 00:00:02 | 1,430 | 3.50 | 6,583,766 | 1,983 | 30,092,196 | 2026-01-21 04:11 PM |
| 66 | Kanturu Undergrounds | 04:03:57 | 1,430 | 0.39 | 3,158,696 | 26,864 | 26,959,607 | 2026-01-21 03:35 PM |
| 67 | Burning Kethotum | 07:24:14 | 1,429 | 0.29 | 1,890,547 | 23,648 | 24,400,966 | 2026-01-21 03:19 AM |
| 68 | Nars | 00:00:51 | 1,428 | 0.43 | 1,855,142 | 6,328 | 4,313 | 2026-01-20 05:49 PM |
| 69 | Blood Castle | 00:01:19 | 1,428 | 3.76 | 3,115,928 | 6,060 | 14,208,051 | 2026-01-20 05:42 PM |
| 70 | Devil Square | 00:25:26 | 1,428 | 0.62 | 568,359 | 3,552 | 15,189,123 | 2026-01-20 05:31 PM |
| 71 | Kanturu Undergrounds | 04:00:51 | 1,428 | 0.31 | 2,480,919 | 31,349 | 24,024,285 | 2026-01-20 04:25 PM |
| 72 | Burning Kethotum | 11:38:06 | 1,428 | 0.28 | 1,815,360 | 24,352 | 23,564,340 | 2026-01-20 01:39 AM |
| 73 | Kanturu Undergrounds | 02:37:21 | 1,427 | 0.30 | 2,434,747 | 30,601 | 27,501,562 | 2026-01-19 04:28 PM |
| 74 | Devil Square | 00:25:34 | 1,427 | 0.20 | 121,771 | 486 | 16,399,014 | 2026-01-19 04:00 PM |
| 75 | Blood Castle | 00:00:55 | 1,427 | 4.05 | 4,120,584 | 6,425 | 20,785,608 | 2026-01-19 03:41 PM |
| 76 | Ferea | 00:00:20 | 1,427 | 1.50 | 3,099,112 | 21,980 | 3,568 | 2026-01-19 03:37 PM |
| 77 | Nars | 00:00:52 | 1,427 | 0.38 | 1,808,378 | 1,881 | 4,239 | 2026-01-19 03:35 PM |
| 78 | Uruk Mountain | 00:03:18 | 1,427 | 0.32 | 661,294 | 19,039 | 901 | 2026-01-19 03:33 PM |
| 79 | Volcano Ignis | 02:15:56 | 1,426 | 0.18 | 1,817,986 | 21,840 | 22,382,999 | 2026-01-19 12:28 PM |
| 80 | Burning Kethotum | 18:09:12 | 1,426 | 0.27 | 1,726,728 | 25,575 | 23,808,075 | 2026-01-17 08:35 PM |
| 81 | Devil Square | 00:25:40 | 1,425 | 0.21 | 180,398 | 931 | 16,738,849 | 2026-01-17 11:31 AM |
| 82 | Blood Castle | 00:02:14 | 1,425 | 3.66 | 3,320,141 | 5,081 | 15,985,791 | 2026-01-17 11:13 AM |
| 83 | Swamp of Calmness | 00:01:09 | 1,424 | 0.68 | 1,190,639 | 8,343 | 2 | 2026-01-17 10:36 AM |
| 84 | Burning Kethotum | 10:23:27 | 1,423 | 0.29 | 1,842,553 | 24,200 | 26,765,185 | 2026-01-17 09:11 AM |
| 85 | Tormenta Island | 00:12:33 | 1,423 | 0.12 | 1,797,973 | 7,112 | 13,315,870 | 2026-01-16 11:23 PM |
| 86 | Blood Castle | 00:01:29 | 1,423 | 3.24 | 2,775,450 | 3,095 | 15,917,282 | 2026-01-16 05:13 PM |
| 87 | Kanturu Undergrounds | 03:15:00 | 1,422 | 0.28 | 2,274,810 | 30,433 | 28,485,994 | 2026-01-16 04:29 PM |
| 88 | Uruk Mountain | 00:07:02 | 1,422 | 0.46 | 712,743 | 17,661 | 1,364 | 2026-01-16 04:27 PM |
| 89 | Nixie Lake | 00:05:37 | 1,422 | 0.08 | 2,678,001 | 3,136 | 23,297 | 2026-01-16 03:10 PM |
| 90 | Ferea | 00:05:51 | 1,422 | 0.73 | 2,428,091 | 15,226 | 2,896 | 2026-01-16 03:07 PM |
| 91 | Nars | 00:01:16 | 1,422 | 0.32 | 2,080,426 | 6,700 | 6,110 | 2026-01-16 03:04 PM |
| 92 | Devil Square | 00:26:51 | 1,422 | 0.90 | 1,013,697 | 7,086 | 16,613,067 | 2026-01-16 12:01 PM |
| 93 | Nars | 00:00:26 | 1,421 | 0.35 | 2,457,233 | 10,981 | 9,477 | 2026-01-15 11:54 PM |
| 94 | Uruk Mountain | 00:12:43 | 1,421 | 0.34 | 374,870 | 7,297 | 606 | 2026-01-15 11:53 PM |
| 95 | Burning Kethotum | 07:58:11 | 1,421 | 0.28 | 1,783,664 | 24,370 | 25,928,257 | 2026-01-15 11:34 PM |
| 96 | Kanturu Undergrounds | 04:40:00 | 1,421 | 0.30 | 2,439,632 | 30,801 | 30,134,647 | 2026-01-15 05:47 PM |
| 97 | Devil Square | 00:26:46 | 1,420 | 0.96 | 1,006,156 | 6,261 | 15,757,805 | 2026-01-15 01:01 PM |
| 98 | Blood Castle | 00:02:06 | 1,420 | 3.47 | 2,504,550 | 993 | 14,244,901 | 2026-01-15 12:42 PM |
| 99 | Volcano Ignis | 01:05:53 | 1,420 | 0.17 | 1,627,936 | 20,430 | 22,293,676 | 2026-01-15 12:07 PM |
| 100 | Ferea | 00:07:46 | 1,420 | 0.43 | 1,050,367 | 11,065 | 679 | 2026-01-15 10:49 AM |
All values per second.








