Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferea | 00:02:13 | 1,428 | 1.95 | 4,355,993 | 37,637 | 3,037 | 2026-02-02 07:10 AM |
| 2 | Burning Kethotum | 19:29:52 | 1,427 | 0.42 | 1,929,696 | 935,109 | 31,013,152 | 2026-02-02 07:07 AM |
| 3 | Uruk Mountain | 00:04:26 | 1,426 | 0.42 | 694,165 | 7,858 | 1,695 | 2026-02-01 06:06 PM |
| 4 | Ferea | 00:02:12 | 1,425 | 1.95 | 4,230,778 | 34,777 | 3,072 | 2026-02-01 11:04 AM |
| 5 | Swamp of Calmness | 00:01:57 | 1,425 | 0.02 | 138,859 | 873 | 0 | 2026-02-01 10:03 AM |
| 6 | Devil Square | 00:26:16 | 1,425 | 1.07 | 1,324,627 | 115,916 | 16,766,273 | 2026-02-01 08:31 AM |
| 7 | Blood Castle | 00:01:47 | 1,425 | 4.37 | 3,273,849 | 7,175 | 18,385,017 | 2026-02-01 08:14 AM |
| 8 | Burning Kethotum | 08:35:56 | 1,424 | 0.36 | 1,752,503 | 797,621 | 31,926,670 | 2026-02-01 07:06 AM |
| 9 | Swamp of Calmness | 00:03:05 | 1,423 | 0.15 | 92,367 | 449 | 0 | 2026-01-31 10:02 PM |
| 10 | Uruk Mountain | 00:08:21 | 1,423 | 0.46 | 667,850 | 6,845 | 1,719 | 2026-01-31 09:28 PM |
| 11 | Swamp of Darkness | 00:27:13 | 1,423 | 0.04 | 1,158,490 | 1,218 | 10,424 | 2026-01-31 09:24 PM |
| 12 | Ferea | 00:43:01 | 1,423 | 0.50 | 1,070,001 | 7,042 | 704 | 2026-01-31 08:41 PM |
| 13 | Devil Square | 00:21:58 | 1,423 | 1.23 | 1,441,302 | 184,057 | 19,191,128 | 2026-01-31 07:31 AM |
| 14 | Blood Castle | 00:04:54 | 1,423 | 3.70 | 2,350,379 | 31,956 | 15,640,770 | 2026-01-31 07:14 AM |
| 15 | Scorched Canyon | 00:31:39 | 1,423 | 0.74 | 1,414,426 | 407,314 | 27,043,155 | 2026-01-31 07:09 AM |
| 16 | Burning Kethotum | 17:51:59 | 1,422 | 0.38 | 1,790,756 | 851,807 | 31,753,509 | 2026-01-31 04:49 AM |
| 17 | Scorched Canyon | 00:54:31 | 1,422 | 0.86 | 1,661,963 | 442,613 | 30,741,983 | 2026-01-30 09:00 PM |
| 18 | Devil Square | 00:25:10 | 1,422 | 1.14 | 1,404,512 | 121,829 | 17,472,178 | 2026-01-30 07:31 PM |
| 19 | Blood Castle | 00:03:19 | 1,422 | 4.20 | 2,644,941 | 30,377 | 17,146,921 | 2026-01-30 07:14 PM |
| 20 | Deep Dungeon | 00:00:02 | 1,422 | 0.00 | 955,550 | 102,354 | 16,677,980 | 2026-01-30 06:24 PM |
| 21 | Swamp of Darkness | 00:18:37 | 1,421 | 0.03 | 885,554 | 736 | 7,784 | 2026-01-30 02:03 PM |
| 22 | Uruk Mountain | 00:05:34 | 1,421 | 0.46 | 651,668 | 7,329 | 1,845 | 2026-01-30 01:41 PM |
| 23 | Nars | 00:03:31 | 1,420 | 0.36 | 915,583 | 2,761 | 2,399 | 2026-01-30 04:49 AM |
| 24 | Burning Kethotum | 18:58:34 | 1,419 | 0.41 | 1,952,309 | 909,729 | 31,526,805 | 2026-01-30 04:29 AM |
| 25 | Ferea | 00:09:51 | 1,418 | 1.30 | 2,777,631 | 18,669 | 1,862 | 2026-01-29 07:09 PM |
| 26 | Swamp of Darkness | 00:04:34 | 1,418 | 0.03 | 1,078,762 | 1,662 | 8,629 | 2026-01-29 06:58 PM |
| 27 | Blood Castle | 00:05:24 | 1,418 | 4.37 | 2,761,225 | 3,414 | 19,212,404 | 2026-01-29 06:45 PM |
| 28 | Devil Square | 00:23:34 | 1,417 | 1.22 | 1,505,858 | 133,794 | 18,770,644 | 2026-01-29 08:30 AM |
| 29 | Burning Kethotum | 19:40:57 | 1,416 | 0.45 | 2,089,075 | 967,837 | 31,659,187 | 2026-01-29 07:27 AM |
| 30 | Scorched Canyon | 00:29:18 | 1,414 | 1.03 | 1,977,148 | 514,494 | 40,312,806 | 2026-01-28 01:00 PM |
| 31 | Swamp of Darkness | 00:05:26 | 1,414 | 0.03 | 1,125,951 | 532 | 8,121 | 2026-01-28 11:42 AM |
| 32 | Devil Square | 00:21:59 | 1,414 | 1.03 | 1,289,213 | 121,231 | 21,687,374 | 2026-01-28 11:01 AM |
| 33 | Blood Castle | 00:06:44 | 1,414 | 5.25 | 3,130,172 | 3,394 | 22,454,448 | 2026-01-28 10:45 AM |
| 34 | Burning Kethotum | 20:58:59 | 1,413 | 0.45 | 2,013,634 | 973,884 | 29,076,780 | 2026-01-28 07:23 AM |
| 35 | Blood Castle | 00:05:28 | 1,412 | 3.70 | 2,365,845 | 3,002 | 15,620,411 | 2026-01-27 05:15 PM |
| 36 | Devil Square | 00:24:50 | 1,412 | 1.16 | 1,428,971 | 126,723 | 19,062,406 | 2026-01-27 05:00 PM |
| 37 | Ferea | 00:02:19 | 1,411 | 1.85 | 4,106,390 | 39,528 | 2,970 | 2026-01-27 09:38 AM |
| 38 | Burning Kethotum | 17:49:36 | 1,409 | 0.39 | 1,754,539 | 911,995 | 30,278,697 | 2026-01-27 09:35 AM |
| 39 | Scorched Canyon | 00:20:37 | 1,409 | 1.21 | 2,266,947 | 731,706 | 31,710,019 | 2026-01-26 07:00 PM |
| 40 | Crimson Flame Icarus | 00:04:42 | 1,409 | 0.73 | 1,602,520 | 568,346 | 21,182,865 | 2026-01-26 06:36 PM |
| 41 | Nars | 00:04:23 | 1,409 | 0.25 | 999,200 | 6,862 | 1,871 | 2026-01-26 06:24 PM |
| 42 | Ferea | 00:04:59 | 1,409 | 1.73 | 3,689,104 | 27,052 | 2,771 | 2026-01-26 06:21 PM |
| 43 | Swamp of Darkness | 00:15:27 | 1,408 | 0.04 | 1,132,552 | 1,264 | 10,532 | 2026-01-26 01:36 PM |
| 44 | Blood Castle | 00:00:25 | 1,408 | 3.84 | 2,361,381 | 2,039 | 20,824,082 | 2026-01-26 12:13 PM |
| 45 | Devil Square | 00:24:29 | 1,408 | 0.98 | 1,131,969 | 98,920 | 18,491,178 | 2026-01-26 12:01 PM |
| 46 | Uruk Mountain | 00:02:06 | 1,407 | 0.57 | 634,946 | 4,948 | 331 | 2026-01-26 05:25 AM |
| 47 | Burning Kethotum | 20:37:53 | 1,406 | 0.40 | 1,856,280 | 918,063 | 31,819,963 | 2026-01-26 05:14 AM |
| 48 | Ferea | 00:10:31 | 1,405 | 1.23 | 2,645,936 | 16,919 | 1,774 | 2026-01-25 01:38 PM |
| 49 | Devil Square | 00:26:19 | 1,404 | 1.07 | 1,324,082 | 120,886 | 16,769,014 | 2026-01-25 08:32 AM |
| 50 | Blood Castle | 00:05:45 | 1,404 | 4.51 | 2,719,959 | 3,763 | 18,554,280 | 2026-01-25 08:15 AM |
| 51 | Swamp of Darkness | 00:09:02 | 1,404 | 0.00 | 533,027 | 223 | 1,453 | 2026-01-25 06:29 AM |
| 52 | Burning Kethotum | 17:45:51 | 1,403 | 0.40 | 1,772,633 | 960,817 | 29,926,012 | 2026-01-25 06:01 AM |
| 53 | Tormenta Island | 01:35:21 | 1,401 | 0.04 | 528,888 | 330 | 3,573,889 | 2026-01-24 09:03 AM |
| 54 | Ferea | 00:02:52 | 1,401 | 1.51 | 3,277,112 | 21,695 | 2,160 | 2026-01-24 08:48 AM |
| 55 | Devil Square | 00:21:26 | 1,401 | 1.24 | 1,462,276 | 157,861 | 21,250,353 | 2026-01-24 05:30 AM |
| 56 | Blood Castle | 00:06:10 | 1,401 | 4.27 | 2,589,649 | 3,372 | 17,621,531 | 2026-01-24 05:15 AM |
| 57 | Burning Kethotum | 09:11:35 | 1,400 | 0.44 | 1,853,945 | 1,089,643 | 29,314,635 | 2026-01-24 04:34 AM |
| 58 | Tormenta Island | 04:43:03 | 1,400 | 0.02 | 246,675 | 153 | 1,714,121 | 2026-01-23 10:42 PM |
| 59 | Nars | 00:03:56 | 1,400 | 0.27 | 909,301 | 2,384 | 1,655 | 2026-01-23 09:59 PM |
| 60 | Blood Castle | 00:02:29 | 1,400 | 3.83 | 2,450,783 | 2,992 | 16,052,147 | 2026-01-23 09:14 PM |
| 61 | Devil Square | 00:24:10 | 1,400 | 1.10 | 1,286,691 | 144,368 | 18,809,090 | 2026-01-23 08:30 PM |
| 62 | Ferea | 00:06:55 | 1,400 | 1.25 | 2,725,041 | 19,272 | 1,793 | 2026-01-23 06:39 PM |
| 63 | Uruk Mountain | 00:04:19 | 1,400 | 0.43 | 602,677 | 3,981 | 1,671 | 2026-01-23 06:26 PM |
| 64 | Swamp of Darkness | 00:37:15 | 1,400 | 0.02 | 684,057 | 635 | 6,151 | 2026-01-23 10:28 AM |
| 65 | Burning Kethotum | 19:46:50 | 1,399 | 0.43 | 1,845,944 | 1,077,170 | 29,833,480 | 2026-01-23 06:15 AM |
| 66 | Scorched Canyon | 00:23:07 | 1,398 | 0.94 | 1,690,187 | 541,834 | 34,319,503 | 2026-01-22 05:00 PM |
| 67 | Devil Square | 00:23:17 | 1,398 | 1.05 | 1,029,519 | 288,651 | 17,954,174 | 2026-01-22 04:00 PM |
| 68 | Swamp of Darkness | 00:14:06 | 1,398 | 0.04 | 1,078,593 | 722 | 11,237 | 2026-01-22 03:41 PM |
| 69 | Blood Castle | 00:05:03 | 1,397 | 4.65 | 2,700,074 | 4,522 | 19,058,605 | 2026-01-22 03:14 PM |
| 70 | Burning Kethotum | 23:13:34 | 1,395 | 0.41 | 1,727,418 | 1,017,569 | 28,988,236 | 2026-01-22 11:26 AM |
| 71 | Blood Castle | 00:00:03 | 1,394 | 2.67 | 1,392,754 | 83 | 10,297,092 | 2026-01-21 01:41 PM |
| 72 | Burning Kethotum | 18:29:08 | 1,392 | 0.36 | 1,542,109 | 966,700 | 29,792,491 | 2026-01-21 01:19 PM |
| 73 | Ferea | 00:02:49 | 1,391 | 1.54 | 3,317,494 | 37,263 | 2,503 | 2026-01-20 06:53 PM |
| 74 | Burning Kethotum | 19:05:38 | 1,389 | 0.40 | 1,674,897 | 1,071,560 | 28,720,816 | 2026-01-20 03:41 AM |
| 75 | Swamp of Darkness | 00:29:49 | 1,386 | 0.02 | 829,051 | 738 | 7,070 | 2026-01-19 07:49 AM |
| 76 | Burning Kethotum | 22:45:21 | 1,386 | 0.42 | 1,606,721 | 1,207,912 | 27,422,621 | 2026-01-19 02:15 AM |
| 77 | Swamp of Darkness | 00:22:36 | 1,385 | 0.04 | 1,037,376 | 397 | 10,999 | 2026-01-18 04:00 PM |
| 78 | Nars | 00:03:00 | 1,384 | 0.38 | 999,047 | 4,122 | 2,872 | 2026-01-18 08:44 AM |
| 79 | Ferea | 00:06:15 | 1,384 | 1.39 | 2,973,378 | 26,719 | 2,149 | 2026-01-18 08:42 AM |
| 80 | Burning Kethotum | 17:44:23 | 1,382 | 0.38 | 1,559,973 | 1,046,179 | 29,331,703 | 2026-01-18 08:26 AM |
| 81 | Ferea | 00:18:41 | 1,382 | 1.13 | 2,426,926 | 21,919 | 1,749 | 2026-01-17 07:26 PM |
| 82 | Devil Square | 00:24:37 | 1,381 | 0.86 | 920,450 | 129,251 | 18,032,287 | 2026-01-17 03:01 PM |
| 83 | Nixie Lake | 00:00:04 | 1,381 | 0.25 | 145,375 | 5,307 | 1,182,240 | 2026-01-17 01:16 PM |
| 84 | Swamp of Darkness | 00:28:42 | 1,381 | 0.02 | 719,035 | 1,182 | 27,533 | 2026-01-17 01:15 PM |
| 85 | Nars | 00:04:20 | 1,381 | 0.20 | 943,622 | 5,574 | 3,161 | 2026-01-17 01:05 PM |
| 86 | Uruk Mountain | 00:09:06 | 1,380 | 0.46 | 551,789 | 5,268 | 1,623 | 2026-01-17 06:10 AM |
| 87 | Burning Kethotum | 17:24:47 | 1,379 | 0.37 | 1,534,440 | 1,051,528 | 29,324,493 | 2026-01-17 05:11 AM |
| 88 | Swamp of Darkness | 00:11:44 | 1,379 | 0.04 | 1,220,502 | 497 | 13,478 | 2026-01-16 09:33 PM |
| 89 | Nars | 00:04:34 | 1,379 | 0.18 | 859,065 | 3,222 | 3,243 | 2026-01-16 09:24 PM |
| 90 | Devil Square | 00:22:05 | 1,379 | 1.03 | 1,170,462 | 137,188 | 17,286,333 | 2026-01-16 08:30 PM |
| 91 | Ferea | 00:04:11 | 1,378 | 1.02 | 2,245,924 | 17,927 | 1,712 | 2026-01-16 12:10 PM |
| 92 | Scorched Canyon | 00:27:26 | 1,378 | 0.86 | 1,481,587 | 586,669 | 36,424,461 | 2026-01-16 10:41 AM |
| 93 | Burning Kethotum | 16:26:10 | 1,376 | 0.35 | 1,460,843 | 991,014 | 28,169,262 | 2026-01-16 06:16 AM |
| 94 | Volcano Ignis | 00:09:25 | 1,376 | 0.06 | 392,086 | 234,583 | 5,626,218 | 2026-01-15 07:06 PM |
| 95 | Devil Square | 00:22:47 | 1,376 | 0.95 | 1,067,204 | 122,038 | 20,131,738 | 2026-01-15 02:31 PM |
| 96 | Blood Castle | 00:00:08 | 1,375 | 3.63 | 2,275,369 | 211 | 16,389,099 | 2026-01-15 10:42 AM |
| 97 | Burning Kethotum | 14:02:47 | 1,374 | 0.33 | 1,392,464 | 971,426 | 29,598,362 | 2026-01-15 07:16 AM |
| 98 | Blood Castle | 00:04:05 | 1,373 | 4.12 | 2,431,231 | 4,627 | 18,979,300 | 2026-01-14 07:44 PM |
| 99 | Devil Square | 00:24:23 | 1,373 | 0.65 | 708,041 | 82,545 | 21,228,485 | 2026-01-14 07:32 PM |
| 100 | Scorched Canyon | 00:20:22 | 1,372 | 0.89 | 1,433,394 | 579,908 | 34,353,945 | 2026-01-14 01:00 PM |
All values per second.









