Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burning Kethotum | 23:33:05 | 1,533 | 0.39 | 2,411,706 | 399 | 31,776,572 | 2026-02-01 03:12 AM |
| 2 | Burning Kethotum | 10:13:00 | 1,532 | 0.44 | 2,802,262 | 472 | 28,488,322 | 2026-01-31 07:14 AM |
| 3 | Burning Kethotum | 03:58:43 | 1,532 | 0.46 | 3,076,972 | 530 | 22,551,105 | 2026-01-30 03:59 AM |
| 4 | Swamp of Darkness | 00:00:32 | 1,532 | 0.22 | 5,796,601 | 399 | 522,672 | 2026-01-29 06:12 PM |
| 5 | Burning Kethotum | 22:13:31 | 1,532 | 0.38 | 2,287,537 | 365 | 25,896,685 | 2026-01-28 10:19 PM |
| 6 | Burning Kethotum | 23:37:49 | 1,532 | 0.34 | 2,084,656 | 343 | 27,579,707 | 2026-01-28 02:06 AM |
| 7 | Crimson Flame Icarus | 00:12:35 | 1,531 | 0.64 | 1,446,774 | 140 | 34,017,474 | 2026-01-27 09:00 PM |
| 8 | Burning Kethotum | 16:39:04 | 1,531 | 0.31 | 1,893,144 | 359 | 25,662,075 | 2026-01-27 05:02 PM |
| 9 | Burning Kethotum | 22:35:42 | 1,530 | 0.38 | 2,360,329 | 382 | 28,620,462 | 2026-01-26 10:32 AM |
| 10 | Crimson Flame Icarus | 01:05:52 | 1,530 | 0.37 | 990,010 | 98 | 17,863,055 | 2026-01-25 11:37 AM |
| 11 | Burning Kethotum | 22:35:56 | 1,530 | 0.32 | 1,979,993 | 323 | 28,663,946 | 2026-01-25 07:43 AM |
| 12 | Ferea | 00:01:22 | 1,529 | 3.01 | 6,827,611 | 6,716 | 3,181 | 2026-01-24 05:45 PM |
| 13 | Devil Square | 00:11:28 | 1,529 | 1.29 | 1,856,859 | 816 | 18,532,055 | 2026-01-24 07:31 AM |
| 14 | Burning Kethotum | 23:22:34 | 1,529 | 0.37 | 2,309,379 | 377 | 27,205,348 | 2026-01-24 07:12 AM |
| 15 | Devil Square | 00:12:20 | 1,529 | 1.20 | 1,741,000 | 453 | 17,245,901 | 2026-01-23 11:31 PM |
| 16 | Blood Castle | 00:03:32 | 1,529 | 3.23 | 2,295,754 | 51 | 12,692,054 | 2026-01-23 11:15 PM |
| 17 | Burning Kethotum | 23:40:12 | 1,528 | 0.32 | 2,062,276 | 340 | 28,177,260 | 2026-01-23 06:47 PM |
| 18 | Burning Kethotum | 15:06:10 | 1,527 | 0.40 | 2,629,598 | 464 | 28,664,511 | 2026-01-22 08:27 PM |
| 19 | Burning Kethotum | 02:58:52 | 1,527 | 0.31 | 1,859,322 | 311 | 34,093,777 | 2026-01-21 08:15 AM |
| 20 | Crimson Flame Icarus | 00:11:11 | 1,527 | 0.83 | 2,181,484 | 218 | 43,561,432 | 2026-01-20 09:00 PM |
| 21 | Burning Kethotum | 07:13:14 | 1,526 | 0.29 | 1,862,622 | 330 | 32,459,084 | 2026-01-20 02:25 AM |
| 22 | Aida Gray | 04:47:01 | 1,526 | 0.35 | 1,950,985 | 272 | 14,351,480 | 2026-01-19 04:47 AM |
| 23 | Aida Gray | 06:22:45 | 1,526 | 0.49 | 2,706,076 | 2,387 | 19,991,335 | 2026-01-19 04:47 AM |
| 24 | Kanturu Undergrounds | 14:43:34 | 1,526 | 0.29 | 2,188,261 | 346 | 37,604,460 | 2026-01-18 02:47 PM |
| 25 | Kanturu Undergrounds | 01:22:27 | 1,525 | 0.23 | 1,762,033 | 297 | 42,096,764 | 2026-01-18 01:20 AM |
| 26 | Volcano Ignis | 00:09:09 | 1,525 | 0.30 | 2,962,014 | 665 | 24,399,817 | 2026-01-17 10:52 PM |
| 27 | Burning Kethotum | 21:48:18 | 1,525 | 0.40 | 2,603,500 | 456 | 30,528,457 | 2026-01-17 10:26 PM |
| 28 | Burning Kethotum | 23:57:46 | 1,524 | 0.32 | 2,102,064 | 371 | 30,556,750 | 2026-01-17 06:35 AM |
| 29 | Burning Kethotum | 12:59:12 | 1,523 | 0.38 | 2,455,754 | 420 | 31,422,288 | 2026-01-16 07:05 PM |
| 30 | Burning Kethotum | 06:09:46 | 1,523 | 0.44 | 2,889,232 | 503 | 28,674,121 | 2026-01-15 07:30 AM |
| 31 | Crimson Flame Icarus | 00:06:20 | 1,523 | 0.73 | 2,079,002 | 220 | 43,652,401 | 2026-01-14 08:56 PM |
| 32 | Burning Kethotum | 22:34:06 | 1,522 | 0.37 | 2,310,235 | 392 | 31,259,369 | 2026-01-12 10:44 PM |
| 33 | Swamp of Darkness | 00:00:04 | 1,522 | 0.25 | 1,284,416 | 128 | 12,096,609 | 2026-01-12 05:53 PM |
| 34 | Burning Kethotum | 22:24:20 | 1,521 | 0.34 | 2,075,765 | 363 | 28,819,163 | 2026-01-12 04:53 PM |
| 35 | Nars | 00:01:01 | 1,521 | 0.36 | 2,352,220 | 239 | 5,295 | 2026-01-11 09:10 PM |
| 36 | Ferea | 00:01:50 | 1,521 | 4.45 | 9,725,135 | 10,385 | 4,628 | 2026-01-11 09:05 PM |
| 37 | Burning Kethotum | 22:46:48 | 1,521 | 0.31 | 1,918,664 | 322 | 29,013,799 | 2026-01-11 10:53 AM |
| 38 | Devil Square | 00:24:34 | 1,520 | 1.20 | 1,739,487 | 714 | 18,550,920 | 2026-01-10 05:31 PM |
| 39 | Burning Kethotum | 21:54:01 | 1,519 | 0.28 | 1,835,497 | 307 | 29,599,736 | 2026-01-10 07:06 AM |
| 40 | Crimson Flame Icarus | 00:25:26 | 1,519 | 0.92 | 2,377,481 | 234 | 40,162,565 | 2026-01-09 10:59 PM |
| 41 | Swamp of Darkness | 00:00:23 | 1,519 | 0.35 | 4,072,725 | 322 | 49,246 | 2026-01-09 10:31 PM |
| 42 | Blood Castle | 00:08:19 | 1,519 | 4.23 | 3,197,433 | 88 | 18,318,636 | 2026-01-09 10:16 PM |
| 43 | Devil Square | 00:26:27 | 1,519 | 0.61 | 1,016,103 | 398 | 14,652,310 | 2026-01-09 10:01 PM |
| 44 | Burning Kethotum | 23:34:01 | 1,518 | 0.29 | 1,851,369 | 309 | 28,259,152 | 2026-01-09 05:01 AM |
| 45 | Swamp of Darkness | 00:00:05 | 1,518 | 0.20 | 22,180,277 | 1,632 | 70,931 | 2026-01-08 08:54 PM |
| 46 | Burning Kethotum | 16:52:22 | 1,517 | 0.27 | 1,813,091 | 304 | 25,587,026 | 2026-01-08 01:18 AM |
| 47 | Blood Castle | 00:02:35 | 1,517 | 4.99 | 3,675,857 | 115 | 19,016,436 | 2026-01-07 09:44 PM |
| 48 | Burning Kethotum | 06:09:37 | 1,517 | 0.39 | 2,518,404 | 440 | 27,386,781 | 2026-01-07 11:47 AM |
| 49 | Aida Gray | 00:54:04 | 1,516 | 0.61 | 3,364,985 | 526 | 29,263,721 | 2026-01-06 05:19 PM |
| 50 | Aida Gray | 17:49:14 | 1,516 | 0.42 | 2,060,781 | 286 | 27,123,315 | 2026-01-05 05:52 PM |
| 51 | Aida Gray | 02:27:39 | 1,515 | 0.51 | 2,365,789 | 326 | 32,172,275 | 2026-01-05 05:20 PM |
| 52 | Ferea | 00:01:14 | 1,515 | 3.31 | 7,440,991 | 7,545 | 4,275 | 2026-01-04 09:45 PM |
| 53 | Burning Kethotum | 20:48:52 | 1,515 | 0.38 | 2,476,082 | 442 | 33,470,298 | 2026-01-04 09:43 PM |
| 54 | Burning Kethotum | 22:40:09 | 1,514 | 0.29 | 1,853,896 | 325 | 27,790,927 | 2026-01-04 06:20 AM |
| 55 | Blood Castle | 00:02:11 | 1,514 | 5.36 | 3,952,344 | 128 | 18,104,143 | 2026-01-03 07:11 PM |
| 56 | Devil Square | 00:25:04 | 1,513 | 1.17 | 1,672,385 | 690 | 16,738,961 | 2026-01-03 09:01 AM |
| 57 | Burning Kethotum | 03:00:52 | 1,513 | 0.38 | 2,534,204 | 463 | 30,681,240 | 2026-01-03 12:17 AM |
| 58 | Aida Gray | 03:45:03 | 1,513 | 0.60 | 3,330,114 | 525 | 27,174,729 | 2026-01-02 10:20 PM |
| 59 | Burning Kethotum | 02:04:23 | 1,512 | 0.29 | 1,892,983 | 338 | 22,704,069 | 2025-12-29 07:53 PM |
| 60 | Aida Gray | 05:01:14 | 1,512 | 0.60 | 3,325,452 | 525 | 25,982,072 | 2025-12-29 05:01 AM |
| 61 | Aida Gray | 11:27:40 | 1,512 | 0.61 | 3,348,305 | 529 | 28,182,738 | 2025-12-29 05:01 AM |
| 62 | Burning Kethotum | 11:49:50 | 1,511 | 0.25 | 1,645,356 | 287 | 26,564,185 | 2025-12-28 12:26 PM |
| 63 | Scorched Canyon | 00:34:44 | 1,511 | 1.29 | 3,298,767 | 778 | 39,385,169 | 2025-12-28 09:03 AM |
| 64 | Burning Kethotum | 07:46:19 | 1,511 | 0.27 | 1,814,954 | 321 | 28,357,119 | 2025-12-28 08:27 AM |
| 65 | Crimson Flame Icarus | 00:24:48 | 1,511 | 0.80 | 2,806,121 | 336 | 28,650,043 | 2025-12-27 10:35 PM |
| 66 | Swamp of Darkness | 00:00:20 | 1,511 | 0.00 | 2,760,891 | 282 | 969,174 | 2025-12-27 10:24 PM |
| 67 | Ferea | 00:02:53 | 1,510 | 2.94 | 6,672,953 | 6,981 | 3,341 | 2025-12-27 03:42 PM |
| 68 | Uruk Mountain | 00:01:04 | 1,510 | 0.64 | 1,185,118 | 1,437 | 2,186 | 2025-12-27 03:35 PM |
| 69 | Aida Gray | 08:12:12 | 1,510 | 0.60 | 3,337,165 | 525 | 29,062,940 | 2025-12-27 03:30 PM |
| 70 | Temple of Arnil | 00:33:36 | 1,510 | 0.67 | 3,128,673 | 427 | 27,836,047 | 2025-12-27 07:15 AM |
| 71 | Aida Gray | 23:59:46 | 1,509 | 0.38 | 1,963,090 | 288 | 27,344,062 | 2025-12-27 06:22 AM |
| 72 | Aida Gray | 23:02:39 | 1,508 | 0.30 | 1,545,560 | 226 | 29,998,914 | 2025-12-26 09:51 PM |
| 73 | Temple of Arnil | 00:31:22 | 1,507 | 1.00 | 3,828,477 | 533 | 40,026,352 | 2025-12-25 09:03 AM |
| 74 | Aida Gray | 00:49:15 | 1,506 | 0.42 | 2,294,242 | 359 | 28,157,478 | 2025-12-25 08:25 AM |
| 75 | Ferea | 00:07:35 | 1,506 | 0.59 | 1,313,967 | 1,272 | 639 | 2025-12-24 11:18 PM |
| 76 | Burning Kethotum | 06:12:09 | 1,506 | 0.52 | 3,500,334 | 684 | 31,378,284 | 2025-12-24 11:07 PM |
| 77 | Blood Castle | 00:03:52 | 1,505 | 3.84 | 2,813,836 | 87 | 14,701,645 | 2025-12-24 03:46 PM |
| 78 | Devil Square | 00:25:02 | 1,505 | 1.18 | 1,693,509 | 711 | 18,823,315 | 2025-12-24 07:31 AM |
| 79 | Aida Gray | 18:13:16 | 1,504 | 0.58 | 3,167,760 | 512 | 28,610,722 | 2025-12-24 12:08 AM |
| 80 | Aida Gray | 22:39:20 | 1,503 | 0.46 | 2,371,832 | 371 | 26,411,306 | 2025-12-23 03:59 PM |
| 81 | Burning Kethotum | 00:02:41 | 1,503 | 0.43 | 3,041,926 | 605 | 26,908,763 | 2025-12-22 08:23 PM |
| 82 | Blood Castle | 00:03:43 | 1,503 | 4.91 | 3,504,465 | 120 | 17,894,584 | 2025-12-22 08:15 PM |
| 83 | Devil Square | 00:26:02 | 1,503 | 1.13 | 1,605,971 | 695 | 17,878,539 | 2025-12-22 06:01 PM |
| 84 | Aida Gray | 02:26:28 | 1,501 | 0.40 | 1,982,101 | 362 | 27,647,786 | 2025-12-22 05:27 AM |
| 85 | Devil Square | 00:23:58 | 1,501 | 1.20 | 1,639,277 | 909 | 21,624,014 | 2025-12-21 07:01 PM |
| 86 | Blood Castle | 00:02:44 | 1,501 | 5.38 | 3,516,724 | 183 | 23,056,258 | 2025-12-21 06:45 PM |
| 87 | Burning Kethotum | 17:12:19 | 1,501 | 0.20 | 1,329,802 | 619 | 28,785,639 | 2025-12-21 06:18 PM |
| 88 | Temple of Arnil | 00:24:40 | 1,500 | 0.55 | 1,321,842 | 200 | 29,437,648 | 2025-12-21 09:10 AM |
| 89 | Swamp of Darkness | 00:00:23 | 1,500 | 0.04 | 923,001 | 100 | 831,392 | 2025-12-21 06:56 AM |
| 90 | Ferea | 00:02:46 | 1,500 | 2.38 | 5,193,026 | 7,207 | 3,538 | 2025-12-21 06:44 AM |
| 91 | Burning Kethotum | 18:42:53 | 1,500 | 0.22 | 1,484,240 | 339 | 28,082,760 | 2025-12-21 06:29 AM |
| 92 | Blood Castle | 00:04:25 | 1,499 | 4.42 | 3,050,065 | 326 | 16,984,675 | 2025-12-20 06:45 PM |
| 93 | Temple of Arnil | 00:30:40 | 1,499 | 0.31 | 996,781 | 150 | 27,012,555 | 2025-12-20 11:14 AM |
| 94 | Devil Square | 00:23:04 | 1,499 | 1.27 | 1,816,628 | 688 | 18,137,350 | 2025-12-20 07:01 AM |
| 95 | Burning Kethotum | 05:19:33 | 1,498 | 0.21 | 1,372,566 | 279 | 27,017,961 | 2025-12-20 05:58 AM |
| 96 | Devil Square | 00:27:05 | 1,498 | 0.42 | 831,448 | 310 | 13,321,725 | 2025-12-19 07:31 PM |
| 97 | Blood Castle | 00:03:13 | 1,498 | 4.22 | 3,151,508 | 85 | 17,124,647 | 2025-12-19 06:45 PM |
| 98 | Aida Gray | 06:30:44 | 1,498 | 0.47 | 2,574,088 | 389 | 20,032,923 | 2025-12-19 05:25 PM |
| 99 | Aida Gray | 02:30:46 | 1,497 | 0.54 | 2,960,078 | 462 | 23,037,279 | 2025-12-19 06:04 AM |
| 100 | Burning Kethotum | 01:47:43 | 1,497 | 0.39 | 2,577,280 | 607 | 21,292,682 | 2025-12-18 09:24 PM |
All values per second.









