Player Profile
iRan11 |
Mystic Knight |
Level | 843 |
Status | Online |

Crusader 5
0 Kills / 3 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 00:11:22 | 840 | 1.09 | 305,111 | 1,264 | 1,953,601 | 2025-06-15 11:01 AM |
2 | Blood Castle | 00:03:47 | 840 | 2.36 | 630,407 | 1,913 | 44,969 | 2025-06-15 10:46 AM |
3 | Deep Dungeon | 22:13:25 | 840 | 0.58 | 334,135 | 4,137 | 2,764,741 | 2025-06-14 11:09 PM |
4 | Devil Square | 00:12:33 | 832 | 0.97 | 272,471 | 1,232 | 1,744,613 | 2025-06-14 01:00 AM |
5 | Deep Dungeon | 16:29:08 | 832 | 0.55 | 266,738 | 2,538 | 2,268,345 | 2025-06-13 09:57 PM |
6 | Deep Dungeon | 02:30:57 | 827 | 0.50 | 233,409 | 3,088 | 2,038,146 | 2025-06-12 03:56 AM |
7 | Deep Dungeon | 00:01:50 | 827 | 0.35 | 220,308 | 3,501 | 1,823,898 | 2025-06-12 01:17 AM |
8 | Deep Dungeon | 19:02:10 | 827 | 0.44 | 207,592 | 2,803 | 1,806,088 | 2025-06-12 12:23 AM |
9 | Blood Castle | 00:11:16 | 827 | 2.30 | 537,841 | 772 | 24,049 | 2025-06-11 09:51 PM |
10 | Devil Square | 00:24:21 | 827 | 0.95 | 261,759 | 551 | 1,693,457 | 2025-06-11 09:31 PM |
11 | Deep Dungeon | 23:43:31 | 822 | 0.57 | 268,857 | 3,416 | 2,313,895 | 2025-06-11 12:01 AM |
12 | Deep Dungeon | 22:34:48 | 814 | 0.53 | 249,353 | 3,795 | 2,148,266 | 2025-06-10 12:03 AM |
13 | Deep Dungeon | 12:20:31 | 806 | 0.49 | 227,376 | 3,235 | 1,985,684 | 2025-06-09 12:00 AM |
14 | Deep Dungeon | 03:15:56 | 801 | 0.47 | 219,028 | 3,964 | 1,887,426 | 2025-06-07 11:52 PM |
15 | Deep Dungeon | 00:03:06 | 800 | 0.46 | 255,174 | 3,004 | 2,059,990 | 2025-06-07 12:12 AM |
16 | Old Kethotum | 00:06:38 | 800 | 0.60 | 161,575 | 2,010 | 1,196,823 | 2025-06-07 12:08 AM |
17 | Old Kethotum | 00:08:13 | 800 | 0.62 | 166,657 | 2,185 | 1,244,688 | 2025-06-07 12:08 AM |
18 | Devil Square | 00:10:48 | 800 | 0.92 | 251,015 | 758 | 1,647,676 | 2025-06-06 11:01 PM |
19 | Deep Dungeon | 01:38:43 | 800 | 0.46 | 213,442 | 3,907 | 1,856,035 | 2025-06-06 09:58 PM |
20 | Old Kethotum | 00:02:31 | 800 | 0.54 | 134,989 | 891 | 1,176,044 | 2025-06-05 12:55 AM |
21 | Old Kethotum | 00:01:01 | 800 | 0.49 | 137,911 | 667 | 1,184,636 | 2025-06-04 12:15 AM |
22 | Nixie Lake | 00:00:16 | 800 | 0.13 | 46,296 | 402 | 180,581 | 2025-06-04 12:13 AM |
23 | Nixie Lake | 07:52:53 | 800 | 0.54 | 118,644 | 1,357 | 167,738 | 2025-06-03 08:07 AM |
24 | Old Kethotum | 00:11:39 | 799 | 0.50 | 129,328 | 723 | 1,358,613 | 2025-06-03 12:11 AM |
25 | Old Kethotum | 03:40:00 | 799 | 0.51 | 131,549 | 638 | 1,368,156 | 2025-06-03 12:11 AM |
26 | Nixie Lake | 04:47:55 | 799 | 0.53 | 117,554 | 1,376 | 890,124 | 2025-06-02 08:12 AM |
27 | Old Kethotum | 05:50:05 | 797 | 0.52 | 135,175 | 636 | 1,402,717 | 2025-06-01 11:19 PM |
28 | Nixie Lake | 04:14:43 | 797 | 0.52 | 113,857 | 1,437 | 856,896 | 2025-06-01 10:53 PM |
29 | Ferea | 00:00:32 | 797 | 0.63 | 125,091 | 866 | 736,834 | 2025-06-01 07:57 PM |
30 | Devil Square | 00:00:28 | 794 | 1.25 | 178,662 | 153 | 807,946 | 2025-06-01 12:00 AM |
31 | Devil Square | 00:23:39 | 794 | 0.95 | 163,427 | 161 | 737,542 | 2025-06-01 12:00 AM |
32 | Blood Castle | 00:03:20 | 794 | 2.20 | 359,862 | 1,376 | 103,878 | 2025-05-31 10:45 PM |
33 | Nixie Lake | 08:44:02 | 792 | 0.48 | 108,138 | 887 | 807,074 | 2025-05-31 08:11 AM |
34 | Nixie Lake | 08:11:02 | 794 | 0.49 | 109,498 | 918 | 817,317 | 2025-05-31 08:11 AM |
35 | Blood Castle | 00:02:03 | 792 | 3.50 | 447,771 | 127 | 171,320 | 2025-05-30 11:43 PM |
36 | Devil Square | 00:11:42 | 792 | 1.00 | 169,862 | 184 | 821,566 | 2025-05-30 10:31 PM |
37 | Debenter | 00:00:13 | 792 | 0.08 | 6,779 | 23 | 14,418 | 2025-05-30 10:03 PM |
38 | Nixie Lake | 02:43:06 | 789 | 0.30 | 64,907 | 912 | 538,025 | 2025-05-29 03:05 AM |
39 | Nixie Lake | 01:54:53 | 789 | 0.41 | 88,247 | 1,593 | 667,315 | 2025-05-29 12:35 AM |
40 | Ferea | 01:08:18 | 788 | 0.57 | 93,179 | 1,187 | 641,729 | 2025-05-28 10:54 PM |
41 | Ferea | 07:48:39 | 788 | 0.56 | 88,545 | 1,247 | 572,117 | 2025-05-27 11:44 PM |
42 | Nixie Lake | 01:40:22 | 785 | 0.30 | 60,960 | 1,368 | 493,884 | 2025-05-27 01:45 AM |
43 | Nixie Lake | 01:36:53 | 785 | 0.38 | 81,739 | 1,427 | 639,405 | 2025-05-27 12:39 AM |
44 | Ferea | 07:33:17 | 784 | 0.54 | 85,804 | 123 | 494,352 | 2025-05-26 09:44 PM |
45 | Blood Castle | 00:01:53 | 784 | 1.01 | 248,206 | 2,405 | 51,904 | 2025-05-26 09:12 PM |
46 | Kanturu | 00:04:03 | 784 | 0.11 | 110,929 | 59 | 1,140 | 2025-05-26 09:00 PM |
47 | Ferea | 09:48:11 | 781 | 0.52 | 80,688 | 517 | 525,806 | 2025-05-26 12:01 AM |
48 | Raklion | 00:02:30 | 780 | 0.06 | 124,480 | 46 | 7,193 | 2025-05-25 09:42 PM |
49 | Blood Castle | 00:02:26 | 780 | 1.75 | 296,728 | 1,869 | 94,336 | 2025-05-25 09:16 PM |
50 | Devil Square | 00:11:01 | 780 | 0.68 | 110,976 | 165 | 557,175 | 2025-05-25 09:01 PM |
51 | Nixie Lake | 00:00:44 | 773 | 0.23 | 43,153 | 658 | 299,698 | 2025-05-25 12:50 AM |
52 | Deep Dungeon | 00:00:05 | 773 | 0.20 | 37,630 | 150 | 72,311 | 2025-05-25 12:48 AM |
53 | Old Kethotum | 00:00:26 | 773 | 0.15 | 62,913 | 151 | 590,623 | 2025-05-25 12:48 AM |
54 | Ferea | 07:30:49 | 773 | 0.51 | 78,117 | 532 | 501,832 | 2025-05-24 08:06 AM |
55 | Ferea | 01:40:25 | 758 | 0.47 | 71,738 | 541 | 483,392 | 2025-05-24 12:26 AM |
56 | Devil Square | 00:12:25 | 754 | 0.73 | 115,727 | 146 | 661,704 | 2025-05-23 10:02 PM |
57 | Nixie Lake | 00:56:54 | 753 | 0.31 | 67,828 | 666 | 511,987 | 2025-05-23 02:19 AM |
58 | Blood Castle | 00:03:54 | 752 | 1.82 | 301,590 | 2,029 | 116,869 | 2025-05-23 01:16 AM |
59 | Devil Square | 00:08:45 | 751 | 1.06 | 177,391 | 182 | 977,806 | 2025-05-23 12:01 AM |
60 | Ferea | 01:39:11 | 750 | 0.49 | 75,473 | 490 | 496,540 | 2025-05-22 11:48 PM |
61 | Blood Castle | 00:01:56 | 748 | 1.53 | 320,333 | 2,912 | 73,002 | 2025-05-22 11:14 PM |
62 | Ferea | 02:18:35 | 746 | 0.45 | 68,320 | 558 | 460,145 | 2025-05-21 02:20 AM |
63 | Ferea | 05:01:22 | 740 | 0.45 | 68,675 | 542 | 433,761 | 2025-05-21 12:31 AM |
64 | Raklion | 00:01:56 | 739 | 0.07 | 150,468 | 52 | 7,539 | 2025-05-20 11:23 PM |
65 | Nars | 01:23:30 | 730 | 0.48 | 70,066 | 594 | 320,648 | 2025-05-20 04:24 PM |
66 | Swamp of Calmness | 00:04:05 | 726 | 0.10 | 50,596 | 20 | 8,688 | 2025-05-20 02:06 PM |
67 | Nixie Lake | 01:38:21 | 726 | 0.02 | 3,724 | 16 | 24,389 | 2025-05-20 01:55 PM |
68 | Aida | 00:09:21 | 726 | 0.26 | 16,728 | 46 | 208 | 2025-05-20 12:13 PM |
69 | Blood Castle | 00:06:13 | 723 | 1.26 | 272,112 | 2,705 | 67,757 | 2025-05-20 01:45 AM |
70 | Nars | 10:15:13 | 721 | 0.41 | 56,361 | 880 | 257,998 | 2025-05-20 12:02 AM |
71 | Ferea | 01:08:47 | 716 | 0.33 | 51,319 | 701 | 310,915 | 2025-05-19 08:00 PM |
72 | Debenter | 00:01:08 | 716 | 0.21 | 48,636 | 761 | 30,615 | 2025-05-19 05:52 PM |
73 | Kanturu | 00:03:54 | 716 | 0.46 | 94,657 | 59 | 49,515 | 2025-05-19 05:07 PM |
74 | Kanturu | 00:04:02 | 716 | 0.66 | 88,767 | 175 | 26,592 | 2025-05-19 05:01 PM |
75 | Nixie Lake | 00:01:18 | 714 | 0.29 | 62,335 | 498 | 401,808 | 2025-05-19 12:06 PM |
76 | Devil Square | 00:21:32 | 714 | 0.54 | 85,033 | 342 | 490,765 | 2025-05-19 10:59 AM |
77 | Blood Castle | 00:06:42 | 712 | 1.24 | 234,340 | 2,432 | 67,556 | 2025-05-19 10:16 AM |
78 | Devil Square | 00:04:00 | 697 | 0.05 | 8,420 | 22 | 40,469 | 2025-05-18 11:52 PM |
79 | Nars | 21:43:02 | 697 | 0.38 | 52,663 | 924 | 263,839 | 2025-05-18 11:39 PM |
80 | Nars | 12:25:25 | 636 | 0.36 | 49,172 | 830 | 206,518 | 2025-05-18 12:33 AM |
81 | Raklion | 00:10:38 | 613 | 0.00 | 34,047 | 34 | 242 | 2025-05-17 01:52 PM |
82 | Karutan 1 | 00:00:04 | 593 | 1.00 | 74,703 | 129 | 67,879 | 2025-05-17 12:30 AM |
83 | Nars | 05:58:49 | 593 | 0.35 | 47,893 | 648 | 189,341 | 2025-05-16 11:43 PM |
84 | Swamp of Calmness | 00:03:51 | 583 | 0.06 | 48,903 | 24 | 4,845 | 2025-05-16 07:41 PM |
85 | Karutan 2 | 00:03:30 | 580 | 0.20 | 52,853 | 46 | 19,212 | 2025-05-16 01:39 PM |
86 | Uruk Mountain | 00:03:02 | 580 | 0.50 | 52,986 | 1,193 | 153,272 | 2025-05-16 12:46 PM |
87 | Nars | 01:20:12 | 567 | 0.35 | 46,512 | 770 | 191,393 | 2025-05-15 10:28 PM |
88 | Debenter | 11:36:37 | 561 | 0.61 | 45,045 | 1,260 | 124,011 | 2025-05-15 02:57 PM |
89 | Debenter | 02:18:13 | 521 | 0.59 | 43,452 | 1,305 | 109,929 | 2025-05-14 01:13 PM |
90 | Uruk Mountain | 00:56:24 | 513 | 0.47 | 49,435 | 1,426 | 147,976 | 2025-05-14 02:59 AM |
91 | Kanturu | 00:02:52 | 508 | 0.09 | 35,674 | 22 | 12,593 | 2025-05-14 01:02 AM |
92 | Karutan 2 | 00:03:32 | 508 | 0.48 | 59,174 | 43 | 62,307 | 2025-05-14 12:09 AM |
93 | Kanturu | 00:01:42 | 507 | 0.61 | 40,652 | 111 | 43,463 | 2025-05-13 11:55 PM |
94 | Debenter | 09:37:37 | 507 | 0.57 | 42,701 | 1,066 | 121,351 | 2025-05-13 04:56 PM |
95 | Debenter | 02:22:44 | 457 | 0.43 | 32,916 | 118 | 89,433 | 2025-05-13 12:08 AM |
96 | Acheron | 08:00:31 | 445 | 0.57 | 31,536 | 717 | 58,723 | 2025-05-12 09:48 PM |
97 | Uruk Mountain | 00:02:27 | 409 | 0.37 | 40,283 | 26 | 117,350 | 2025-05-12 12:56 AM |
98 | Kanturu | 00:01:29 | 409 | 0.27 | 33,189 | 24 | 31,297 | 2025-05-12 12:50 AM |
99 | Acheron | 06:19:47 | 409 | 0.49 | 26,758 | 381 | 26,863 | 2025-05-11 10:09 PM |
100 | Kanturu | 00:02:03 | 396 | 0.65 | 26,786 | 339 | 30,596 | 2025-05-11 01:22 AM |
All values per second.